<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bloomberg.com: U.K. Banks Raise Cost of Riskier Mortgages to Most Since 2000!</title>
	<atom:link href="http://spotloans.co.uk/loan-advice/bloombergcom-uk-banks-raised-the-cost-of-borrowing-for-homebuyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://spotloans.co.uk/loan-advice/bloombergcom-uk-banks-raised-the-cost-of-borrowing-for-homebuyers/</link>
	<description>The UK Home Loan Spot!</description>
	<lastBuildDate>Tue, 04 Aug 2009 09:55:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bloomberg.com: UK Banks Raise Cost of Riskier Mortgages to Most &#8230; at Uk Banks on The Finance World For News and Information Around The World On Finance</title>
		<link>http://spotloans.co.uk/loan-advice/bloombergcom-uk-banks-raised-the-cost-of-borrowing-for-homebuyers/comment-page-1/#comment-405</link>
		<dc:creator>Bloomberg.com: UK Banks Raise Cost of Riskier Mortgages to Most &#8230; at Uk Banks on The Finance World For News and Information Around The World On Finance</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://spotloans.co.uk/loan-advice/bloombergcom-uk-banks-raised-the-cost-of-borrowing-for-homebuyers/#comment-405</guid>
		<description>[...] Bloomberg.com: UK Banks Raise Cost of Riskier Mortgages to Most &#8230; “Banks are clearly now engaged in more active risk- pricing,” George Buckley, chief UK economist at Deutsche Bank AG in London, said in a note. “Riskier borrowers are failing to benefit from the fall in policy rate expectations.” &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bloomberg.com: UK Banks Raise Cost of Riskier Mortgages to Most &#8230; “Banks are clearly now engaged in more active risk- pricing,” George Buckley, chief UK economist at Deutsche Bank AG in London, said in a note. “Riskier borrowers are failing to benefit from the fall in policy rate expectations.” &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
